At the main topic pages, you will see a button for taking a quiz. You must take the quiz only after you study the eBook contents for the topic, including watching all the videos. The self-assessment quizzes are drawn from the entire topical area. Please take this as often as you wish and try and make sure you have maxed them before you go for the end-of-course assessments.
After going through this course, student should be able to,
The course Marine Engineering Knowledge (General) , or referred to as GEK is developed based on the requirement of the STCW standards for an operational level marine engineer under the operational function of "Marine Engineering at the Operational level", which will cover the necessary knowledge base for the following competencies as a marine engineer officer- Class IV:
Some of the sub competencies related to main engines, auxiliary engines and boilers are covered under the Marine Engineering Knowledge (EKM) course. The maintenance functions for the main engine and auxiliaries are covered in the Marine Engineering Practice (MEP). Again, some items on materials , industrial chemistry and corrosion provides the foundational support for competency knowledge application in the EK subjects.
The e-learning course is presented in the form of text, animations, diagrams, case studies, problem solving exercises and many references; students are quizzed on the reading topics toward providing them with a feedback of their understanding and to encourage them to progress further. The course is also aided by live presence of professional course instructors to deal with student enquiries via interesting Q&A sessions.
Course Syllabus Reference: Training, Examination, and Assessment Programme (TEAP) Part – B For Merchant Shipping (Standards of Training, Certification and Watchkeeping For Seafarers) Rules, 2014.
Following is the Table of Contents with indicated matching competencies that are covered . Some course topics are used as foundational support to the competency areas of working on board a ship, e.g., the watchkeeping practice, etc.
Marine Engineering Knowledge (General) - (EKG)- Class 4 MEO | Functional Competencies |
1. MARINE ENGINEERING MATERIALS | Foundational Support |
Basic Metallurgy | „ |
Alloys of Steel | „ |
Non-Ferrous Metals and Alloys | „ |
Non-metallic materials | „ |
Materials under load and Testing of materials | „ |
2. INDUSTRIAL CHEMISTRY | Foundational Support |
Fundamentals of Industrial Chemistry applied to ship operation | „ |
Ballast Water Treatment and Management | „ |
Fuels and Lubricants | „ |
Corrosion control onboard ships | „ |
3. INTRODUCTION TO SHIP AND SHIP'S ROUTINES (Marine Auxiliaries) | 1.07 |
Instrumentation and Controls | 4.15 |
Propulsion Transmission Systems, including thrust and shaft bearings | 4.10 |
Propellers and Thrusters | 4.10 |
Steering Gear Systems | 4.13; 4.14 |
Heat Exchanger | 4.11 |
Thermal Fluid Heating System | 4.11 |
Construction and characteristics of Separators, Purifiers and Clarifiers | 4.11 |
Deck Machinery | 4.11 |
4. AUXIUARY STEAM BOILERS AND AUXIUARY STEAM PLANT | 4.07; 4.08; 4.09 |
Auxiliary steam boilers | 4.07 |
Steam boiler mountings | 4.07 |
Feed Water System and water treatment | 4.09 |
Combustion and Control | 4.07 |
Operation and Safety of auxiliary boiler | 4.08 |
5. SAFE ENGINEERING WATCHKEEPING | 1.01; 1.02 |
Watchkeeping Process | „ |
Routine work during WK | „ |
Maintenance of ER records | „ |
6. OPERATE MAIN, AUX WC and ASSOCIATED CONTROL SYSTEMS | 4.10;4.12;4.13 |
Preparation, operation, fault detection and necessary measures to prevent damage | 4.21 |
Air Compressors | 4.11 |
Other auxiliaries, including refrigeration, air-conditioning and ventilation systems | 4.21 |
Ventilation, Refrigeration and Air-conditioning Systems | 4.11 |
Ventilation systems | 4.11 |
Refrigeration principles | 4.11 |
Direct and Indirect Expansion System | 4.11 |
Air conditioning Systems | 4.11 |
Refrigeration and AC Compressors | 4.11 |
Components of a Reefer System | 4.11 |
Ref-AC Control Systems | 4.11 |
Ref-AC Instruments-gauges | 4.11 |
Safety in Ref and AC systems | 4.11 |
7. SHIP BILGE/BALLAST/OIL - PUMPS AND PUMPING SYSTEM- HYDROPHORE SYSTEM | 5.01- 5.07 |
Mechanics of Fluids and Properties | „ |
Various types of Pumps | „ |
Pump Characteristics- Centrifugal and PD | „ |
Routine pumping operations | „ |
Domestic Fresh Water Hydrophore System | „ |
8. FRESHWATER GENERATORS AND VACUUM EVAPORATORS | 4.11 |
Construction, operation and characteristics of FW generator and Vacuum Evaporators | „ |
Potable Water | „ |
9. SAFETY AND EMERGENCY PROCEDURES | 4.18; 1.25; 1.26; 1.27 |
Location of common faults in plant and necessary actions | „ |
Safety precautions to be observed during a watch and immediate actions to be taken in the event of fire or accident, with particular reference to oil systems | „ |
Actions to be taken in case of stoppage | „ |
Understanding Emergencies | „ |
Emergency procedures | „ |
Safe Working Practices | „ |
Dealing with Failures and Preventions | „ |
10. ENGLISH LANGUAGE | Competence 2: Use English in written and oral form 2.01 - 2.03 |
Ability to Communicate in Oral Form and Write Technical Reports | „ |
Understand and Use Technical / Engineering publications | „ |
Shipboard Communication | „ |
11. INTERNAL COMMUNICATION SYSTEMS | Competence 3: Use internal communication systems 3.01 - 3.03 |
Intercommunication Systems | „ |
Maintain Statutory Communication Records | „ |
Fire Detectors and Alarms „ Means of Escape | „ |
12. ENGINEROOM RESOURCE MANAGEMENT | Competence 1: Maintain a safe engineering watch (1.28- 1.33) |
Knowledge of the Company Policies and Organizational Structures | „ |
Planning and Coordination | „ |
Allocation, Assignment and Prioritization of resources | „ |
Effective communication onboard and ashore | „ |
Assertiveness and Leadership, including motivation | „ |
Cultural Diversity and Communications | „ |
Situational Awareness and Risk Assessment | „ |
Decision options, selection, and outcome | „ |
Learning by case studies and Assessments | „ |
Functions and Competencies from TEAP manual:
Function: Marine engineering at the operational level | |
Competence 1: Maintain a safe engineering watch | |
1.01 | List or orally explain the reasons an officer in charge of the engineering watch shall not hand over the watch to the relieving officer. |
1.02 | Explain the standing orders and special instructions of the chief engineer officer relating to the operation of the ships systems and machinery. |
1.03 | Explain the nature of all work being performed on machinery and systems, the personnel Involved and potential hazards. |
1.04 | Determine the level and, where applicable, the condition of water or residues in bilges, ballast tanks, slop reserve tank, freshwater tanks, sewage tanks and any special requirements for use or disposal of the contents thereof. |
1.05 | Determine the condition and level of fuel in the reserve tanks, setting tank day tank, and other fuel storage facilities. |
1.06 | Determine any special requirements relating to sewage system disposals and the acceptable alternatives tor such disposals for the duration or the voyage. |
1.07 | Determine the condition and mode of operation of the various main and auxiliary systems, including the electrical power distribution system. |
1.08 | Determine, where applicable, the condition of monitoring and control console equipment, and which equipment is being operated manually. |
1.09 | Describe potential adverse conditions that could result from bad weather, ice, contaminated water, or shallow water. |
1.10 | Determine, where applicable, the condition and mode of operation of automatic boiler controls such as flame safeguard control systems, limit control system, combustion control systems, fuel supply control systems, and other equipment related to the operation of steam boilers and explain the function of each. |
1.11 | Determine any special modes of operation dictated by equipment failure or adverse ships conditions and describe how various equipment failures or adverse ship condition could potentially dictate special modes operation. |
1.12 | Receive reports from engine-room ratings relating to their assigned duties and describe the reports to the assessor. |
1.13 | Determine the availability of fire-fighting appliances and describe procedures to be undertaken In case of fire. |
1.14 | Describe the established watchkeeping arrangements and the functions of rating forming part of the engineering watch. |
1.15 | Operate the propulsion equipment in response to needs for changes in direction or speed. |
1.16 | Determine and describe all preventive maintenance, damage control, or repair operations to be performed during the engineering watch. Describe how all Machinery to be worked on is isolated, bypassed, or adjusted. Record all work carried out on the watch. |
1.17 | Inspect the machinery in the charge of the officer in charge of the engineering watch. Describe the condition of all such machinery. |
1.18 | Make rounds of the machinery and Steering-gear spaces for the purpose of observing and reporting equipment malfunctions or breakdowns and performing routine adjustments, required upkeep, and other necessary tasks under direction. Describe potential malfunctions and breakdowns. |
1.19 | Describe special watch-keeping precautions to be taken under adverse conditions in rough seas, restricted visibility, coastal and congested waters, and at anchor. |
1.20 | Describe the procedure for taking over the engineering watch in Port. |
1.21 | Describe the procedures for performing the engineering watch in port. |
1.22 | Review the engine-room log and describe its contents. |
1.23 | Record all events related in the main and auxiliary machinery which have occurred during the engineering watch. |
1.24 | Describe duties associated with handing over watch. |
1.25 | Describe safety and emergency procedures, changeover of remote/automatic to local control of all systems. |
1.26 | Describe action that would be necessary in case of damage resulting from equipment breakdown, fire, flooding, rupture, collision, grounding, or other cause in order to contain the effects. |
1.27 | Describe safety precautions to be observed during a watch and immediate actions to be taken in the event of fire or accident, with particular reference to oil systems. |
Engine-room resource management | |
1.28 | Describe the organizational structure of engine room manning with the assigned Concept of E/R resource management and Safe Manning Requirement duties |
1.29 | Appreciate the use of necessary engine room resources allocation in correct priority job assignment and workload Management |
1.30 | Describe communication identifying barriers and breakdowns in communication while onboard Effective communications. |
1.31 | Describe assertiveness and leadership, role of leader, followers, situation while working in engine room. Work Planning, Co-operation and Teamwork |
1.32 | Describe present state of associated systems and external environment effecting operational efficiency of engine room Consideration of team experience. Crisis Management and Human Behavior in crisis. Working in multi & cross cultural environment |
1.33 | Use Case studies related to situational awareness and team experience in engine room operation. |
Competence 2: Use English written and oral form | |
2.01 | Use engineering publications, operational manuals and fault finding instructions written in English. |
2.02 | Fill in standard engineering reports and forms in English. |
2.03 | Communicate with members of the watch, in a multilingual crew, in safety related duties. |
Competence 3: Use internal communication systems | |
3.01 | Use appropriate intercommunication system which would include ship’s telephone system, communication system between engine room and wheelhouse, two-way communication system and public address systems. Established procedures are followed. |
3.02 | Identify all escape routes from the machinery spaces. All escape routes are Properly, identified. |
3.03 | Describe the various engine-room alarm systems and distinguish between the various alarms, especially the fire-extinguishing media alarm. |
Competence 4: Operate main and auxiliary machinery and Associated control systems | |
4.03 | Describe the basic construction and operating principle of Marine Diesel Engine including classification of engines, two & four stroke cycles, spark & Compression ignition engines, general description & constructional details of Diesel engines and its parts. |
4.04 | Prepare main machine, for departure. |
4.05 | Describe the basic construction and operating principle of Marine steam Turbine including impulse & Reaction Turbine, Compounding, Efficiencies, Marine turbine plant. |
4.06 | Describe the basic construction and operating principle of Marine Gas Turbine including Gas dynamics, Gas cycles, Efficiency, Marine Gas Plant. |
4.07 | Describe the basic construction and operating principle of Marine Boilers including Types of Boilers, Construction and operation of boilers and associated systems, mountings, water treatment |
4.08 | Operate steam boilers, including combustion control and burner management system |
4.09 | Control steam boiler water level. |
4.10 | Describe the basic construction and operating principle of Shafting installations and propellers including types of shafting, bearings, alignment, removing and fitting of propeller Thrusters. |
4.11 | Describe the basic construction and operating principle of other auxiliaries including various pumps, air compressors, purifiers, Fresh Water generator, Heat Exchanger, Refrigeration, Air Conditioning and ventilation systems. |
4.12 | prepare auxiliary machinery for operation. Pre-calibration of measuring equipment as per norm All checks and actions are carried out in accordance with laid down instructions and all auxiliary and control systems are functioning properly. |
4.13 | Describe the basic construction and operating principle of different types of Steering gears including regulatory requirements. mechanisms can be understood and explained with drawings/ Instructions. Require knowledge from SOLAS |
4.14 | Prepare and test steering gear for departure. |
4.15 | Describe the basic construction and operating principle of various automatic control systems. |
4.16 | Describe and explain the fluid flow and characteristics of lubricating oil, fuel oil and cooling systems including viscosity, hydrostatics, and kinematics of fluid flow, dynamics of fluid flow, flow through pipes, laminar and turbulent flow. various properties of Lubricating and Fuel Oils used onboard |
4.17 | Describe the basic construction and operating principle of various deck machineries including deck cranes, mooring/anchor handling equipment, hatch covers, lifeboat davit and their associated hydraulic systems. |
4.18 | Describe the safety and emergency procedures for operation of propulsion Plant machinery and control systems. |
4.19 | Describe the preparation, operation, fault detection and necessary measures to prevent damage to the main engine, associated auxiliaries and control systems, |
4.20 | Describe the preparation, operation, fault detection and necessary measures to prevent damage to the steam boilers, associated auxiliaries, steam systems and control systems. |
4.21 | Describe the preparation, operation, fault detection and necessary measures to prevent damage to the Auxiliary Prime Movers, associated systems and control systems. |
4.22 | Describe the preparation, operation, fault detection and necessary measures to prevent damage to the auxiliaries including refrigeration, air conditioning and ventilation systems. |
Competence 5: Operate fuel, lubrication, ballast and Mbar pumping systems and associated control systems | |
5.01 | Understand mechanics of fluids covering Properties; Hydrostatics; Kinematics & dynamics of fluid flow; Flow through pipes: Laminar & turbulent flow |
5.02 | Describe Operational characteristics of pumps and piping, systems including control systems of different types of pumps. Analytical proof of Characteristics of Hydro-dynamic and positive displacement pumps the operations are planned and carried out in accordance with operating manuals, established rules and procedures to ensure safety of operations and avoid pollution of the marine environment. Deviations from the norm are promptly identified and appropriate action taken. |
5.03 | Knowledge of different pumping systems and operations including regulatory requirements and procedures. Describe by sketches of bilge and ballast pumping systems. Operations are planned and carried out in accordance with established rules and procedures to ensure safety of operations and avoid pollution of the marine environment. |
5.04 | Operate fuel-pumping, including transfer system. |
5.05 | Describe cargo pumping systems on board liquid cargo ship. |
5.06 | Operate bilge and ballast pumping systems. |
5.07 | Describe requirements and operation of oily water separator and other similar equipment. Describe the constructional and operational details of oily water separator. Operations are planned and carried out in accordance with established rules and procedures to ensure safety of operations and avoid pollution of the marine environment. |
Copyright VIRTUAL GURU © 2024. All Rights Reserved.